Free Shipping in Greece
SIZE GUIDE
This is an approximate table to help you find your size.
Girls
AGE HEIGHT CHEST WAIST HIP
2 95 53 49 56
3-4 98-1.04 56 52 59
5-6 1.10-1.16 60 55 63
7-8 1.22-1.28 64 58 67
9-10 1.34-1.40 69 61 72
11-12 1.46-1.52 75 64 78

 

Boys
AGE HEIGHT CHEST WAIST HIP
2 95 53 49 56
3-4 98-1.04 56 52 59
5-6 1.10-1.16 59 55 62
7-8 1.22-1.28 63 58 66
9-10 1.34-1.40 67 62 71
11-12 1.46-1.52 73 66 77

 

Women
International S M L XL
EU 36 38 40 42
Bust 84-88 89-93 94-99 100-106
Waist 68-72 73-77 78-83 84-90
Hips 92-96 97-101 102-107 108-114